Property Attributes
- MLS#3505876
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodWillow Creek
- Zip37379
- Style
- Year Built2020
- Taxes$ 2321
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked along Soddy Creek with sweeping water and mountain views, this custom-built 2,700 sq. ft. home is the kind of property that rarely hits the market. Four bedrooms and 2.5 baths flow through an open, light-filled layout designed for everyday living and effortless entertaining. The gourmet kitchen anchors the space with high-end appliances and generous counter space, while the living area opens directly onto a patio built for outdoor evenings. Out back, a fenced yard with a hot tub creates a private retreat that feels worlds away, yet you're just minutes from everything Soddy-Daisy has to offer. Homes like this don't come around often; schedule your showing before it's gone. Seller is offering to purchase a 1-Year Choice Home Ultimate Package Home Warranty for the Buyer at a cost of $600, including the additional $60 coverage for heating, central air conditioning, and ductwork, for a total warranty cost of $660.
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $510,000 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Washer,Stainless Steel Appliance(s),Oven,Refrigerator,Microwave,Ice Maker,Freezer,Range,Electric Range,Electric Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Double Oven,Disposal,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Brick,Other |
| Year Built | 2020 |
| View | Water,Mountain(s) |
| Stories Count | 2 |
| Topography | Level,Other,Cleared,Private,Views,Cul-De-Sac |
| Levels | Three Or More |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Willow Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA,VA |
| Directions | From downtown Chattanooga,you'll head north on US-27 N and stay on it for about 12 to 13 miles as it takes you up toward the Soddy-Daisy area. Once you get close,take the exit toward Dayton Pike (TN- |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Daisy Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 2321 |
| Middle/Junior High School | Soddy Daisy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Asphalt,Concrete,Driveway,On Street,Paved |
| Lot Features | Level,Other,Cleared,Private,Views,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 2700 |
| Lot Dimensions | 90X120 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.