Property Attributes
- MLS#3513594
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodFields Of Canterbury Sec1b
- Zip37179
- Style
- Year Built2007
- Taxes$ 2728
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3642
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Sellers love this layout, calling it the best floor plan they have ever lived in! This pristine, Ford-built home offers a highly functional design with premium mechanical upgrades. *MAIN LEVEL LIVING: Three main-floor bedrooms feature a split layout, zoning the primary suite away from secondary rooms for ultimate privacy. Upstairs features a private 4th bedroom suite. *FLEXIBLE BONUS SPACE: Recent expansion added over 500 sq ft of finished, highly flexible space—perfect for an office, gym, or den. It is already wired for a media room and includes three dedicated storage areas (173 sq ft). *GOURMET KITCHEN: The central hub of the home, featuring abundant cabinetry, granite workspaces, a center island, and breakfast bar seating. The butler’s pantry was recently customized into a dedicated coffee and beverage bar. *OUTDOOR & INFRASTRUCTURE: Relax on the screened porch equipped with afternoon sunshades. *UPGRADES INCLUDE:• New Water Heater (6/26)• Roof only 3 years old• Encapsulated Crawlspace (2023)• Kinetico Premier Whole-House Water Softener• Rain Bird Irrigation System• 4-Car Parking Driveway *CANTERBURY AMENITIES: Sidewalk community featuring miles of greenway trails, an amenity center, 2 pools, private cabins, playground, fire pit, and gathering spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson's Station Elementary School | Thompson's Station Middle School | Independence High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $950,000 |
General Features
| Living Area | 3642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Water Purifier |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Porch,Covered,Deck,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1375 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Fireplace Insert,Thermostat |
| Subdivision Name | Fields Of Canterbury Sec1b |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | I65 South to 840 East,Exit 28,Left Columbia Pike,Left Critz Ln,Left Westerham Way,Right at the Roundabout onto Callaway Park Place |
| High School | Independence High School |
| City | Thompsons Station |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Thompson's Station Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2728 |
| Middle/Junior High School | Thompson's Station Middle School |
| Virtual Tour | https://properties.615.media/sites/epplmngm/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3642 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Attached,Driveway |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.19 |
| Building Area Total | 3642 |
| Lot Dimensions | 64 X 125 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.