Property Attributes
- MLS#3311860
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodAllenwood
- Zip37179
- Style
- Year Built2015
- Taxes$ 4133
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4621
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Just minutes from top-rated Williamson County schools and the charm of downtown Franklin, this Zurich Homes luxury farmhouse sits on one of the most private lots in all of Allenwood — a sprawling corner homesite in Thompson's Station with sweeping views of neighboring farms and rolling pastures. Inside, sunlight pours through an open-concept kitchen and family room - the true heart of the home - alongside a formal dining room and a versatile front sitting room ready to become a fifth bedroom or office. The main-level primary suite is a retreat unto itself, with a soaking tub, dual vanities, a floor-to-ceiling tiled shower, and spacious walk in closet with built-ins. Upstairs, three bedrooms share the space with both a media room and rec room built for movie nights and downtime alike. Outside is where this home truly shines. Sip coffee on the front porch as the sun rises, then gather at night around the wood-burning fireplace and fire pit, framed by professional landscaping, a full irrigation system, and warm uplighting and nightscaping that turn the yard into its own evening escape. Stairs off the back deck tie it all together. Additional upgrades include whole-home water filtration, dimmer switches in every room, a portable generator hookup, and a custom drop zone off the three-car garage. This is one of the rare homesites in Allenwood where privacy, views, and location all come together — Middle Tennessee living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson's Station Elementary School | Thompson's Station Middle School | Independence High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,750,000 |
General Features
| Living Area | 4621 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Water Purifier |
| HOA Fee | 425 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Security System |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Other,Trees/Woods |
| Stories Count | 2 |
| Topography | Corner Lot,Cul-De-Sac,Level,Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 2500 |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Allenwood |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | I-65 to 840* Exit 31 to Critz Lane*Right on Clayton Arnold Road*Right into Allenwood |
| High School | Independence High School |
| City | Thompsons Station |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Thompson's Station Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4133 |
| Middle/Junior High School | Thompson's Station Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Extra Closets,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4621 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Level,Views |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.34 |
| Building Area Total | 4621 |
| Lot Dimensions | 94.1 X 150 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.