Property Attributes
- MLS#3256536
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBordeaux
- Zip37218
- Style
- Year Built2022
- Taxes$ 4581
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2306
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Three levels of living with a rooftop terrace and views of Nashville's Skyline, located North of the Cumberland River. Only 10 minutes from Downtown. This homes features 3 beds, 2 full baths, 2 half baths, and 2 car attached garage. Primary bedroom suite is a spacious 16' x 15' with vaulted ceilings and bath suite with double vanities. Eat in kitchen w large island and pantry. Includes patio off living. 3rd Level Bonus Room with Wet Bar and a 26x12 walkout Terrace with Downtown views. Gas Tankless wtr heater and gas range.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland Elementary | Haynes Middle | Whites Creek High |
| Price History | |
|---|---|
| 7/2/2026 | Listed $669,000 |
| 7/24/2026 | 2$659,000 |
| 8/22/2026 | 1$655,000 |
| 9/4/2026 | 1$649,000 |
General Features
| Living Area | 2306 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Cooktop,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement,Hardboard Siding |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Bordeaux |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Rosa L Parks,turn right onto Clarksville Pike,right onto Buena Vista Pike,left onto Mattie Street,Mattie Street will turn into Lincoln Ave and home is on the right. |
| High School | Whites Creek High |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Cumberland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4581 |
| Middle/Junior High School | Haynes Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Pantry,Smart Thermostat,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2306 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.03 |
| Building Area Total | 2306 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.