Property Attributes
- MLS#3231268
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodLockeland Springs
- Zip37206
- Style
- Year Built2017
- Taxes$ 7161
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2532
- Lot Size0.09 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome in to this well maintained 4-bedroom, 2.5-bath home situated in one of Lockeland Springs' most walkable pockets. Inside you’ll find hardwood floors, custom built-ins, and a beautiful double-sided gas fireplace lending warmth throughout. The kitchen features granite countertops, an inset induction cooktop, and large walk in pantry. Upstairs, two built-in desks provide ideal work-from-home or study areas, while the fourth bedroom can easily serve as a bonus room, playroom, or studio space. The home's outdoor spaces are equally appealing - morning coffee on the covered front porch, gatherings on the covered back patio, or unwind in the privacy of your fully fenced lush backyard. Home is pre-wired for entertainment, sound, & alarm. Alley access, private driveway, and attached garage for your convenience. Just steps from Shelby Park and a literal stone’s throw from several of East Nashville’s favorite restaurants, boutiques, and coffee shops.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary Enhanced Option | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $875,000 |
| 8/26/2026 | 3$849,900 |
| 9/6/2026 | 3$825,000 |
General Features
| Living Area | 2532 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Appliances | Oven,Range,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Fireplace Insert,Thermostat,Water Heater |
| Subdivision Name | Lockeland Springs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown,head north on Main St,take a right on Eastland Ave,take a right on N 20th St,road turns into McEwen and house is on the right at 1809 McEwen Avenue. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Warner Elementary Enhanced Option |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 7161 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2532 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Rear,Alley Access,Concrete,Driveway,On Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.09 |
| Building Area Total | 2532 |
| Lot Dimensions | 30 X 133 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.